Turning and milling machine
Quantity | 2 | |
---|---|---|
Tool No. | 18 | |
Power Tool(kw) | 2.2/3.7 | |
Workpiece constrain | < Φ160mm | |
travel range | X(mm) | 145 |
Y(mm) | 100 | |
Z(mm) | 350 | |
Clamp type | Air pressure | |
RPM Reference | Rough Turning | 2800 RPM (Main Power 5.5/7.5kW) |
Precision Turning | 3500RPM for O.D. 2000RPM for I.D. (Max. 4000 RPM) | |
Available Cutting Material | Al/Cu/POM/Steel, Not suitable for Graphite, cast iron, glass fiber… |
Turning and milling machine With Bar Feeder
Quantity | 2 | |
---|---|---|
Tool No. | 18 | |
Power Tool(kw) | 2.2/3.7 | |
Workpiece constrain | Bar < Φ60 Block < Φ160 | |
travel range | X(mm) | 145 |
Y(mm) | 100 | |
Z(mm) | 350 | |
Clamp type | Oil pressure | |
RPM Reference | Rough Turning | 2800 RPM (Main Power 5.5/7.5kW) |
Precision Turning | 3500RPM for O.D. 2000RPM for I.D. (Max. 4000 RPM) | |
Available Cutting Material | Al/Cu/POM/Steel, Not suitable for Graphite, cast iron, glass fiber… |
Twin Spindle Automation Machine
Quantity | 2 | |
---|---|---|
Tool No. | 8x2 | |
Power Tool(kw) | 1.5/2.2 | |
Workpiece constrain | General < Φ50mm Special size need to be check | |
travel range | X(mm) | 147.5 For spindle |
Y(mm) | 50 For turret | |
Z(mm) | 170 For spindle | |
Clamp type | Air pressure | |
RPM Reference | Rough Turning | <2500 RPM (main power 2.2/5.5kW) |
Precision Turning | 3500RPM for O.D. 2800RPM for I.D. (Max. 6000 RPM) | |
Available Cutting Material | Al/Cu/POM/Steel, Not suitable for Graphite, cast iron, glass fiber… |
Machine Center
Quantity | 2 | |
---|---|---|
Tool No. | 24 | |
Power Tool(kw) | NA | |
Workpiece constrain | NA | |
travel range | X(mm) | 1050 |
Y(mm) | 530 | |
Z(mm) | 170 | |
Clamp type | Oil pressure | |
RPM Reference | Max. 12000RPM | |
Available Cutting Material | Al/Cu/POM/Steel, Not suitable for Graphite, cast iron, glass fiber… |