工藝水準
Taper Pin |
Market Share | 79,200 set / year |
YOI max. capacity | 8,400 set/year |
Cylindrical accuracy | < 0.5 um |
Coaxially error | < 0.5 um |
Dimensions size error | < 1.0 um |
Mold Base |
Market Share | 6,600 set / year |
YOI max. capacity | 300 set/year |
Decenter | < 0.8 um |
Coaxially Error | < 1.0 um |
Verticality | < 1.0 um |
Dimensions variation | < 0.5 um |
Dimensions size error | < 1.0 um |
Sleeve |
Market Share | 24,000 pcs / year |
YOI max. capacity | 4,320 pcs / year |
Outside & inside Concentricity | < 0.5 um |
Verticality | < 1.0 um |
Dimensions variation | < 0.3 um |
Dimensions size error | < 0.5 um |
Injection core |
Market Share | 105,600 pcs / year |
YOI max. capacity | 8,640 pcs / year |
Form accuracy (PV) | < 0.1 um |
Roughness(Ra) | < 3.0 nm |
Cylindrical accuracy | < 1.0 um |
Verticality | < 1.0 um |
Diameter error | < 1.0 um |