玻璃非球面設備採用日本的精密加工及模壓設備,模具表面處理則是採用日本及新加坡的硬膜設備與製程, 可製作製程Φ2~Φ50mm的產品。
工藝水準
Lens size (mm) | 1.5~5 | 6~10 | 11~20 | 21~30 | 31~40 | 41~55 |
---|---|---|---|---|---|---|
Diameter Tolerance (µm) | ± 5 | ± 5 | ± 5 | ± 5 | ± 10 | ± 10 |
Thickness Tolerance (µm) | ± 5 | ± 5 | ± 10 | ± 10 | ± 15 | ± 20 |
Sag (µm) | ± 5 | ± 5 | ± 5 | ± 8 | ± 10 | ± 10 |
PV (µm) | < 0.5 | < 0.5 | < 1.5 | < 2.5 | < 3.0 | < 5.0 |
AS (µm) | < 0.3 | < 0.3 | < 0.5 | < 0.5 | < 0.8 | < 1.0 |
Best Fitting-PV (µm) | < 0.3 | < 0.3 | < 0.8 | <1.0 | <1.5 | <2.0 |
Decenter (µm) | < 3 | < 3 | <5 | <8 | <10 | <10 |
Scratch/Dig | 20/10 | 40/20 | 40/20 | 60/40 | 80/50 | 80/50 |
Lead Time | 4 Weeks | 4 Weeks | 6 Weeks | 6 Weeks | 8 Weeks | 8 Weeks |
硝材種類
折射率 | 硝材 | 模造前 | 模造後 | ||
---|---|---|---|---|---|
nd | vd | nd | vd | ||
nd = 1.5 | S-FPL51 | 1.49700 | 81.60 | 1.49539 | 81.08 |
L-BSL7 | 1.51633 | 64.10 | 1.51453 | 64.03 | |
D-K9 | 1.51680 | 64.20 | 1.51447 | 63.75 | |
K-PBK40 | 1.51760 | 63.50 | 1.51490 | 62.95 | |
L-BAL42 | 1.58313 | 59.40 | 1.58028 | 59.20 | |
D-ZK2 | 1.58313 | 59.38 | 1.58025 | 59.19 | |
nd = 1.6 | K-VC79 | 1.61035 | 57.90 | 1.60542 | 56.53 |
D-ZK79 | 1.60886 | 57.93 | 1.60585 | 57.43 | |
K-VC78 | 1.66955 | 55.40 | 1.66645 | 54.94 | |
D-LaK70 | 1.66910 | 55.39 | 1.66531 | 54.94 | |
L-LAL12 | 1.67790 | 54.90 | 1.67484 | 54.78 | |
K-VC80 | 1.69384 | 53.10 | 1.68968 | 52.93 | |
L-LAL13 | 1.69350 | 53.20 | 1.68982 | 53.00 | |
D-LaK6 | 1.69384 | 53.10 | 1.69000 | 52.58 | |
nd = 1.7 | K-CD120 | 1.72250 | 29.20 | 1.71451 | 29.65 |
L-LAM69 | 1.73077 | 40.50 | 1.72768 | 40.38 | |
L-LAM60 | 1.74320 | 49.32 | 1.73966 | 48.87 | |
D-LaF53 | 1.74330 | 49.33 | 1.73945 | 49.10 | |
Q-LAF010S | 1.74300 | 49.25 | 1.74061 | 48.98 | |
K-VC82 | 1.75550 | 45.59 | 1.74993 | 46.00 | |
K-LaFK50 | 1.77200 | 50.00 | 1.76778 | 49.79 | |
L-LAH87 | 1.77030 | 47.40 | 1.76785 | 47.63 | |
D-LaF50 | 1.77400 | 49.59 | 1.77012 | 49.30 | |
nd = 1.8 | K-VC89 | 1.81000 | 41.00 | 1.80479 | 40.73 |
L-LAH84 | 1.80860 | 40.40 | 1.80539 | 40.29 | |
D-ZLaF52LA | 1.81000 | 40.99 | 1.80540 | 40.65 | |
K-VC90 | 1.85280 | 39.00 | 1.84777 | 38.76 | |
nd = 1.9 | K-PSFn1 | 1.90680 | 21.20 | 1.90233 | 21.23 |
nd = 2.0 | K-PSFn202 | 2.01960 | 21.50 | 2.01199 | 21.4 |
Normal Lens
Cap Lens
Biconic Lens