光學成像或投影系統中,光學元件扮演著不可或缺的關鍵角色,直接影響光學品質的優劣。影像經由各種光學元件將光線進行折射、繞射、縮放、均勻化並透過鏡片曲面設計優化改善影像像差,提升解析度、對比度等。揚明光學致力於光學投影技術的深耕,研製各類光學元組件與光學引擎以應用於各種投影顯示之產品,提供客戶質優與高成本效益的光學解決方案。
工藝水準
Aspherical lens
Item | Aspherical lens | |||
---|---|---|---|---|
Max. Lens size | φ < 200 mm | φ < 50 mm | φ < 10 mm | φ < 6 mm |
Form Accuracy | PV < 5.0 µm | PV < 2.0 µm | PV < 0.5 µm | PV < 0.3 µm |
Decenter | 0.007 mm | 0.005 mm | 0.002 mm | 0.001 mm |
Cavity | < 1 | < 4 | < 12 | < 16 |
Roughness | Ra < 5.0 nm | Ra < 5.0 nm | Ra < 5.0 nm | Ra < 5.0 nm |
Decenter | < 2.0 µm | < 2.0 µm | < 2.0 µm | < 2.1 µm |
Measurement equipment | UA3P | UA3P | UA3P | UA3P |
Lead time | 45 days | 45 days | 25 days | 25 days |
Material | PMMA PC (SP1715) Zeonex E48R Zeonex 480R Zeonex 330R Zeonex K26R Non-ferrous materials EP Series-all type OKP Series APEL Series |
DOE lens
Item | DOE lens |
---|---|
Max. Lens size | φ < 30 mm |
Form Accuracy | PV < 2.0 µm |
Decenter | - |
Cavity | |
Roughness | Ra < 5.0 nm |
Decenter | < 2.0 µm |
Measurement equipment | UA3P |
Lead time | 30 days |
Material | PMMA PC (SP1715) Zeonex E48R Zeonex 480R Zeonex 330R Zeonex K26R Non-ferrous materials EP Series-all type OKP Series APEL Series |
Fresnel lens
Item | Fresnel lens |
---|---|
Max. Lens size | φ < 70 mm |
Form Accuracy | PV < 2.0 µm |
Decenter | - |
Cavity | |
Roughness | Ra < 5.0 nm |
Decenter | NA |
Measurement equipment | UA3P |
Lead time | 45 days |
Material | PMMA PC (SP1715) Zeonex E48R Zeonex 480R Zeonex 330R Zeonex K26R Non-ferrous materials EP Series-all type OKP Series APEL Series |
Micro lens array
Item | Micro lens array |
---|---|
Max. Lens size | 30 x 30 mm |
Form Accuracy | PV < 0.5 µm @ Cell |
Decenter | - |
Cavity | |
Roughness | Ra < 5.0 nm |
Decenter | NA |
Measurement equipment | UA3P |
Lead time | 30 days |
Material | PMMA PC (SP1715) Zeonex E48R Zeonex 480R Zeonex 330R Zeonex K26R Non-ferrous materials EP Series-all type OKP Series APEL Series |
Freeform lens
Item | Freeform lens |
---|---|
Max. Lens size | 300 x 150 mm |
Form Accuracy | PV < 5.0 µm |
Decenter | - |
Cavity | |
Roughness | Ra < 5.0 nm |
Decenter | NA |
Measurement equipment | ATOS/CMM |
Lead time | 45 days |
Material | PMMA PC (SP1715) Zeonex E48R Zeonex 480R Zeonex 330R Zeonex K26R Non-ferrous materials EP Series-all type OKP Series APEL Series |
Delivery Lead time:
1). Case 1: 2 weeks (Use YOI stock plastic sheet)
2). Case 2: 6 ~ 8 weeks (Need to buy plastic sheet)
DOE lens
Fresnel lens
Aspherical
Micro lens array
Fresnel lens
Aspherical lens
Freeform lens