Diversity in Shape
Highly detailed and quick machining out of metal pieces for industrial hardware products, in addition to machines, further tools and components . Young Optics , , becasue of our expertises in the various tools and processes of CNC machining, from lathes and saws to routers and turning centers, always a indispensable partner.
What We Achieved :
Items | Diameter(mm) | Tolerance (mm) |
---|---|---|
Metal Barrel | 10~60 | 0.01~0.02 |
61~90 | 0.02~0.03 | |
91~120 | 0.03~0.05 | |
121~150 | 0.05~0.08 | |
Spacer | 10~90 | 0.01~0.03 |
91~150 | 0.03~0.08 | |
Retainer | 10~90 | 0.01~0.03 |
91~150 | 0.03~0.08 | |
Cam Ring | 10~60 | 0.01~0.03 |
61~120 | 0.03~0.05 | |
Flange | 10~60 | 0.01~0.03 |
61~120 | 0.03~0.05 |
Precision Processing Capability
Items | Cam Ring(凸輪環) Cell/Barrel(鏡筒) | |||||||
---|---|---|---|---|---|---|---|---|
Material | Al-6061 Stainless Steel Cu | |||||||
Feature | Length(mm) | 2~30 | 30~60 | 60~90 | 90~110 | 90~110 | ||
Diameter(mm) | 3~30 | 30~60 | 60~90 | 90~120 | 120~150 | |||
Min. Wall Thickness(mm) | 1.2 | 2 | 3 | 5 | 5 | |||
Normal | Dimension Tolerance | 0.015 | 0.015 | 0.02 | 0.05 | 0.08 | ||
Geometrical Tolerance | Circularity | 0.005 | 0.01 | 0.02 | 0.03 | 0.05 | ||
Concentricity | 0.015 | 0.02 | 0.03 | 0.04 | 0.06 | |||
Parallelism | 0.015 | 0.015 | 0.02 | 0.03 | 0.05 | |||
Perpendicularity | 0.015 | 0.02 | 0.03 | 0.04 | 0.06 | |||
Precision | Dimension Tolerance | 0.01 | 0.01 | 0.015 | 0.03 | 0.06 | ||
Geometrical Tolerance | Circularity | 0.005 | 0.008 | 0.01 | 0.02 | 0.04 | ||
Concentricity | 0.01 | 0.01 | 0.015 | 0.03 | 0.05 | |||
Parallelism | 0.01 | 0.01 | 0.015 | 0.025 | 0.04 | |||
Perpendicularity | 0.01 | 0.015 | 0.02 | 0.03 | 0.05 |
Perpendicularity