Young Optics produces various types and special material spherical optical lenses, which are primarily used in projectors, smart home lenses, changeable lenses, as well as for uses in vehicles, medical equipment and machine vision. The company is able to processes lenses in the Φ3 ~ Φ220mm range, and has plants in China and Bangladesh, which will be appropriately designated for manufacture depending on the competitiveness required of the product, and to meet the client’s various demands, including lens specifications and market characteristics.
What We Achieved :
Lens size | Φ5~Φ10 | ||
---|---|---|---|
Technical Specifications | High Precision | Precision | Normal |
Center Thickness [mm] | ± 0.015 | ± 0.03 | ± 0.05 |
Newton (AS) 0.5 > T/D > 0.05 | -3 (0.5) | 3 (1) | 5 (1) |
Scratch Dig (ISO 10110-7: 2017) | 20/10 | 40/20 | 60/40 |
Diameter [mm] | ± 0.005 | ± 0.0075 | ± 0.01 |
Sag [mm] | ± 0.005 | ± 0.01 | ± 0.015 |
Penetration eccentricity-Biconvex Lens | 30" | ||
Penetration eccentricity-Biconcave Lens | 30" | ||
Penetration eccentricity- Meniscus Lens | 40" | ||
Reflection eccentricity-Biconvex Lens | 45" | ||
Reflection eccentricity-Biconcave Lens | 45" | ||
Reflection eccentricity-Meniscus Lens | 60" | ||
Coating | AR Coating (1) | ||
AR Coating (2) | |||
AR Coating (3) Visible - IR | |||
AR Coating (4) IR wavelength | |||
AR Coating (5) IR Wavelength |
Lens size | Φ11~Φ25 | ||
---|---|---|---|
Technical Specifications | High Precision | Precision | Normal |
Center Thickness [mm] | ± 0.02 | ± 0.03 | ± 0.05 |
Newton (AS) 0.5 > T/D > 0.05 | -3 (0.5) | 3 (1) | 5 (1) |
Scratch Dig (ISO 10110-7: 2017) | 40/20 | 60/40 | 80/50 |
Diameter [mm] | ± 0.005 | ± 0.075 | ± 0.01 |
Sag [mm] | ± 0.005 | ± 0.01 | ± 0.015 |
Penetration eccentricity-Biconvex Lens | 40" | ||
Penetration eccentricity-Biconcave Lens | 40" | ||
Penetration eccentricity- Meniscus Lens | 50" | ||
Reflection eccentricity-Biconvex Lens | 60" | ||
Reflection eccentricity-Biconcave Lens | 60" | ||
Reflection eccentricity-Meniscus Lens | 90" | ||
Coating | Rabs < 0.5% @ 43+B14: G180~670 nm Ravg < 0.3% @ 430~670 nm | ||
Rabs < 0.3% @ 450~650 nm Ravg < 0.2% @ 450~650 nm | |||
Rabs < 1.5% @ 450~850 nm Ravg < 0.8% @ 450~850 nm | |||
Rabs < 2.0% @ 800~900 nm Rabs < 2.5% @ 900~1,000 nm | |||
Rabs < 0.7% @ 700~1050 nm |
Lens size | Φ25~Φ60 | ||
---|---|---|---|
Technical Specifications | High Precision | Precision | Normal |
Center Thickness [mm] | ± 0.02 | ± 0.03 | ± 0.05 |
Newton (AS) 0.5 > T/D > 0.05 | 3 (0.5) | 4 (1) | 5 (1) |
Scratch Dig (ISO 10110-7: 2017) | 40/20 | 60/40 | 80/50 |
Diameter [mm] | ± 0.0075 | ± 0.01 | ± 0.015 |
Sag [mm] | ± 0.01 | ± 0.015 | ± 0.02 |
Penetration eccentricity-Biconvex Lens | 60" | ||
Penetration eccentricity-Biconcave Lens | 60" | ||
Penetration eccentricity- Meniscus Lens | 60" | ||
Reflection eccentricity-Biconvex Lens | 90" | ||
Reflection eccentricity-Biconcave Lens | 90" | ||
Reflection eccentricity-Meniscus Lens | 120" | ||
Coating | AR Coating (6) | ||
AR Coating (7) | |||
AR Coating (8) | |||
AR Coating (9) | |||
AR Coating (10) Visible -IR |
Lens size | Φ60~Φ100 | ||
---|---|---|---|
Technical Specifications | High Precision | Precision | Normal |
Center Thickness [mm] | ± 0.03 | ± 0.05 | ± 0.1 |
Newton (AS) 0.5 > T/D > 0.05 | 3 (1) | 5 (1) | 5 (2) |
Scratch Dig (ISO 10110-7: 2017) | 40/20 | 60/40 | 80/50 |
Diameter [mm] | ± 0.01 | ± 0.015 | ± 0.02 |
Sag [mm] | ± 0.01 | ± 0.015 | ± 0.02 |
Penetration eccentricity-Biconvex Lens | 60" | ||
Penetration eccentricity-Biconcave Lens | 60" | ||
Penetration eccentricity- Meniscus Lens | 60" | ||
Reflection eccentricity-Biconvex Lens | 90" | ||
Reflection eccentricity-Biconcave Lens | 90" | ||
Reflection eccentricity-Meniscus Lens | 120" | ||
Coating | Rabs < 0.5% @ 430~670 nm Ravg < 0.3% @ 430~670 nm | ||
Rabs < 0.3% @ 450~650 nm Ravg < 0.2% @ 450~650 nm | |||
Rabs < 1.5% @ 450~850 nm Ravg < 0.8% @ 450~850 nm | |||
Rabs < 2.0% @ 800~900 nm Rabs < 2.5% @ 900~1,000 nm | |||
Rabs < 0.7% @ 700~1050 nm |