Consolidated Revenue | ||||
---|---|---|---|---|
Month | Net Revenue | YoY Variance | ||
January(Note 2) | 241,365 | -40.34% | ||
February(Note 3) | 160,221 | -51.58% | ||
March(Note 4) | 295,351 | -43.30% | ||
April | 336,900 | -16.29% | ||
May | 371,827 | -7.19% | ||
June | 353,540 | -6.05% | ||
July | 338,853 | -9.39% | ||
August | 367,574 | -10.20% | ||
September | 393,003 | -7.56% | ||
October | 369,618 | -14.97% | ||
November | 319,167 | -7.18% | ||
December | 358,163 | -9.82% | ||
Accumulated in Current Year | 3,905,582 | -18.97% | ||
Note 1: The above sales revenues are not officially audited by CPA. Note 2: Part of sales amount for some specific items are sales deducting amount of key components provided by clients. Note 3: The main reason is income from part of products recognized by net profit method. In addition, the decrease of the working days and workers of subsidiary in China reduced the production and shipment because of COVID-19. Note 4: The main reason is income from part of products recognized by net profit method. In addition, our supply chain and customer’s demand impacted by the outbreak of COVID-19 reduced the production and shipment. |
Consolidated Revenue | ||
---|---|---|
Month | Net Revenue | YoY Variance |
January(Note 2) | 241,365 | -40.34% |
February(Note 3) | 160,221 | -51.58% |
March(Note 4) | 295,351 | -43.30% |
April | 336,900 | -16.29% |
May | 371,827 | -7.19% |
June | 353,540 | -6.05% |
July | 338,853 | -9.39% |
August | 367,574 | -10.20% |
September | 393,003 | -7.56% |
October | 369,618 | -14.97% |
November | 319,167 | -7.18% |
December | 358,163 | -9.82% |
Accumulated in Current Year | 3,905,582 | -18.97% |
Note 1: The above sales revenues are not officially audited by CPA. Note 2: Part of sales amount for some specific items are sales deducting amount of key components provided by clients. Note 3: The main reason is income from part of products recognized by net profit method. In addition, the decrease of the working days and workers of subsidiary in China reduced the production and shipment because of COVID-19. Note 4: The main reason is income from part of products recognized by net profit method. In addition, our supply chain and customer’s demand impacted by the outbreak of COVID-19 reduced the production and shipment. |