Consolidated Revenue | ||||
---|---|---|---|---|
Month | Net Revenue | YoY Variance | ||
January | 385,389 | 40.85% | ||
February | 299,327 | 6.86% | ||
March | 507,611 | 72.10% | ||
April | 499,807 | 60.30% | ||
May | 548,599 | 44.20% | ||
June | 566,012 | 59.81% | ||
July | 766,433 | 131.51% | ||
August | 705,038 | 90.15% | ||
September | 589,977 | 20.75% | ||
October | 513,578 | 3.55% | ||
November | 466,539 | 11.39% | ||
December | 413,935 | -8.95% | ||
Accumulated in Current Year | 6,262,245 | 40.57% | ||
*The figures have not been audited. |
Consolidated Revenue | ||
---|---|---|
Month | Net Revenue | YoY Variance |
January | 385,389 | 40.85% |
February | 299,327 | 6.86% |
March | 507,611 | 72.10% |
April | 499,807 | 60.30% |
May | 548,599 | 44.20% |
June | 566,012 | 59.81% |
July | 766,433 | 131.51% |
August | 705,038 | 90.15% |
September | 589,977 | 20.75% |
October | 513,578 | 3.55% |
November | 466,539 | 11.39% |
December | 413,935 | -8.95% |
Accumulated in Current Year | 6,262,245 | 40.57% |
*The figures have not been audited. |