Consolidated Revenue | ||||
---|---|---|---|---|
Month | Net Revenue | YoY Variance | ||
January | 273,615 | 6.34% | ||
February | 280,122 | 37.17% | ||
March | 294,956 | -40.47% | ||
April | 311,792 | 9.29% | ||
May | 380,411 | 11.73% | ||
June | 354,182 | -4.42% | ||
July | 331,063 | -2.97% | ||
August | 370,788 | 4.26% | ||
September | 488,582 | 65.56% | ||
October | 495,989 | 44.95% | ||
November | 418,848 | -15.55% | ||
December | 454,634 | 8.54% | ||
Accumulated in Current Year | 4,455,012 | 8.24% | ||
*The figures have not been audited. |
Consolidated Revenue | ||
---|---|---|
Month | Net Revenue | YoY Variance |
January | 273,615 | 6.34% |
February | 280,122 | 37.17% |
March | 294,956 | -40.47% |
April | 311,792 | 9.29% |
May | 380,411 | 11.73% |
June | 354,182 | -4.42% |
July | 331,063 | -2.97% |
August | 370,788 | 4.26% |
September | 488,582 | 65.56% |
October | 495,989 | 44.95% |
November | 418,848 | -15.55% |
December | 454,634 | 8.54% |
Accumulated in Current Year | 4,455,012 | 8.24% |
*The figures have not been audited. |