Consolidated Revenue | ||||
---|---|---|---|---|
Month | Net Revenue | YoY Variance | ||
January | 257,300 | -25.97% | ||
February | 204,219 | -25.95% | ||
March | 495,515 | 15.97% | ||
April | 285,294 | -20.44% | ||
May | 340,492 | 1.20% | ||
June | 370,558 | -10.32% | ||
July | 341,188 | 0.01% | ||
August | 355,636 | -4.96% | ||
September | 295,117 | -30.39% | ||
October | 342,185 | -16.11% | ||
November | 370,198 | -3.00% | ||
December | 458,084 | 22.92% | ||
Accumulated in Current Year | 4,115,786 | -7.73% | ||
*The figures have not been audited. |
Consolidated Revenue | ||
---|---|---|
Month | Net Revenue | YoY Variance |
January | 257,300 | -25.97% |
February | 204,219 | -25.95% |
March | 495,515 | 15.97% |
April | 285,294 | -20.44% |
May | 340,492 | 1.20% |
June | 370,558 | -10.32% |
July | 341,188 | 0.01% |
August | 355,636 | -4.96% |
September | 295,117 | -30.39% |
October | 342,185 | -16.11% |
November | 370,198 | -3.00% |
December | 458,084 | 22.92% |
Accumulated in Current Year | 4,115,786 | -7.73% |
*The figures have not been audited. |