Consolidated Revenue | ||||
---|---|---|---|---|
Month | Net Revenue | YoY Variance | ||
January | 581,398 | 46.87% | ||
February | 480,647 | 32.39% | ||
March | 600,936 | -26.48% | ||
April | 520,039 | -8.03% | ||
May | 607,088 | -8.71% | ||
June | 747,325 | 1.07% | ||
July | 593,236 | -28.18% | ||
August | 711,852 | -5.70% | ||
September | 579,515 | -13.38% | ||
October | 516,041 | -9.28% | ||
November | 557,249 | -5.59% | ||
December | 536,790 | 1.93% | ||
Accumulated in Current Year | 7,032,116 | -6.01% | ||
*The figures have not been audited. |
Consolidated Revenue | ||
---|---|---|
Month | Net Revenue | YoY Variance |
January | 581,398 | 46.87% |
February | 480,647 | 32.39% |
March | 600,936 | -26.48% |
April | 520,039 | -8.03% |
May | 607,088 | -8.71% |
June | 747,325 | 1.07% |
July | 593,236 | -28.18% |
August | 711,852 | -5.70% |
September | 579,515 | -13.38% |
October | 516,041 | -9.28% |
November | 557,249 | -5.59% |
December | 536,790 | 1.93% |
Accumulated in Current Year | 7,032,116 | -6.01% |
*The figures have not been audited. |