Consolidated Revenue | ||||
---|---|---|---|---|
Month | Net Revenue | YoY Variance | ||
January | 395,871 | -9.46% | ||
February | 363,059 | -13.27% | ||
March | 817,386 | 64.76% | ||
April | 565,424 | 10.90% | ||
May | 665,028 | 39.45% | ||
June | 739,428 | 36.76% | ||
July | 826,057 | 103.47% | ||
August | 754,861 | 49.07% | ||
September | 669,064 | 31.00% | ||
October | 568,801 | 52.43% | ||
November | 590,267 | 17.52% | ||
December | 526,623 | 26.33% | ||
Accumulated in Current Year | 7,481,869 | 33.73% | ||
*The figures have not been audited. |
Consolidated Revenue | ||
---|---|---|
Month | Net Revenue | YoY Variance |
January | 395,871 | -9.46% |
February | 363,059 | -13.27% |
March | 817,386 | 64.76% |
April | 565,424 | 10.90% |
May | 665,028 | 39.45% |
June | 739,428 | 36.76% |
July | 826,057 | 103.47% |
August | 754,861 | 49.07% |
September | 669,064 | 31.00% |
October | 568,801 | 52.43% |
November | 590,267 | 17.52% |
December | 526,623 | 26.33% |
Accumulated in Current Year | 7,481,869 | 33.73% |
*The figures have not been audited. |