Consolidated Revenue | ||||
---|---|---|---|---|
Month | Net Revenue | YoY Variance | ||
January | 437,211 | -2.00% | ||
February | 418,619 | 7.04% | ||
March | 496,099 | 3.63% | ||
April | 509,868 | -26.03% | ||
May | 476,907 | -30.24% | ||
June | 540,659 | -8.49% | ||
July | 405,989 | -47.40% | ||
August | 506,364 | -31.55% | ||
September | 510,746 | -18.91% | ||
October | 373,164 | -44.71% | ||
November | 502,286 | -1.25% | ||
December | 416,857 | 0.28% | ||
Accumulated in Current Year | 5,594,769 | -20.31% | ||
*The figures have not been audited. |
Consolidated Revenue | ||
---|---|---|
Month | Net Revenue | YoY Variance |
January | 437,211 | -2.00% |
February | 418,619 | 7.04% |
March | 496,099 | 3.63% |
April | 509,868 | -26.03% |
May | 476,907 | -30.24% |
June | 540,659 | -8.49% |
July | 405,989 | -47.40% |
August | 506,364 | -31.55% |
September | 510,746 | -18.91% |
October | 373,164 | -44.71% |
November | 502,286 | -1.25% |
December | 416,857 | 0.28% |
Accumulated in Current Year | 5,594,769 | -20.31% |
*The figures have not been audited. |