Consolidated Revenue | ||||
---|---|---|---|---|
Month | Net Revenue | YoY Variance | ||
January | 446,121 | -30.97% | ||
February | 391,103 | 16.96% | ||
March | 478,728 | -11.31% | ||
April | 689,245 | 22.78% | ||
May | 683,624 | -14.09% | ||
June | 590,848 | -29.45% | ||
July | 771,902 | -25.57% | ||
August | 739,769 | -5.49% | ||
September | 629,847 | 19.14% | ||
October | 674,929 | 82.56% | ||
November | 508,637 | 34.50% | ||
December | 415,712 | -6.50% | ||
Accumulated in Current Year | 7,020,465 | -3.25% | ||
*The figures have not been audited. |
Consolidated Revenue | ||
---|---|---|
Month | Net Revenue | YoY Variance |
January | 446,121 | -30.97% |
February | 391,103 | 16.96% |
March | 478,728 | -11.31% |
April | 689,245 | 22.78% |
May | 683,624 | -14.09% |
June | 590,848 | -29.45% |
July | 771,902 | -25.57% |
August | 739,769 | -5.49% |
September | 629,847 | 19.14% |
October | 674,929 | 82.56% |
November | 508,637 | 34.50% |
December | 415,712 | -6.50% |
Accumulated in Current Year | 7,020,465 | -3.25% |
*The figures have not been audited. |