Consolidated Revenue | ||||
---|---|---|---|---|
Month | Net Revenue | YoY Variance | ||
January | 347,582 | -19.38% | ||
February | 275,795 | -26.66% | ||
March | 427,284 | 8.94% | ||
April | 358,604 | -0.43% | ||
May | 336,439 | -20.02% | ||
June | 413,207 | -13.33% | ||
July | 341,168 | -23.99% | ||
August | 374,204 | 12.97% | ||
September | 423,976 | 6.03% | ||
October | 407,899 | 18.85% | ||
November | 381,654 | -4.92% | ||
December | 372,677 | -40.28% | ||
Accumulated in Current Year | 4,460,489 | -10.89% | ||
*The figures have not been audited. |
Consolidated Revenue | ||
---|---|---|
Month | Net Revenue | YoY Variance |
January | 347,582 | -19.38% |
February | 275,795 | -26.66% |
March | 427,284 | 8.94% |
April | 358,604 | -0.43% |
May | 336,439 | -20.02% |
June | 413,207 | -13.33% |
July | 341,168 | -23.99% |
August | 374,204 | 12.97% |
September | 423,976 | 6.03% |
October | 407,899 | 18.85% |
November | 381,654 | -4.92% |
December | 372,677 | -40.28% |
Accumulated in Current Year | 4,460,489 | -10.89% |
*The figures have not been audited. |