Consolidated Revenue | ||||
---|---|---|---|---|
Month | Net Revenue | YoY Variance | ||
January | 431,127 | -22.27% | ||
February | 376,046 | 18.41% | ||
March | 392,231 | -4.57% | ||
April | 360,168 | -29.74% | ||
May | 420,650 | -9.74% | ||
June | 476,780 | 6.24% | ||
July | 448,855 | 16.44% | ||
August | 331,233 | -30.87% | ||
September | 399,833 | -24.65% | ||
October | 343,216 | -8.72% | ||
November | 401,402 | 22.77% | ||
December | 624,012 | 38.67% | ||
Accumulated in Current Year | 5,005,603 | -4.82% | ||
*The figures have not been audited. |
Consolidated Revenue | ||
---|---|---|
Month | Net Revenue | YoY Variance |
January | 431,127 | -22.27% |
February | 376,046 | 18.41% |
March | 392,231 | -4.57% |
April | 360,168 | -29.74% |
May | 420,650 | -9.74% |
June | 476,780 | 6.24% |
July | 448,855 | 16.44% |
August | 331,233 | -30.87% |
September | 399,833 | -24.65% |
October | 343,216 | -8.72% |
November | 401,402 | 22.77% |
December | 624,012 | 38.67% |
Accumulated in Current Year | 5,005,603 | -4.82% |
*The figures have not been audited. |