Consolidated Revenue | ||||
---|---|---|---|---|
Month | Net Revenue | YoY Variance | ||
January | 554,646 | 22.70% | ||
February | 317,587 | -31.46% | ||
March | 410,997 | -19.99% | ||
April | 512,590 | -14.40% | ||
May | 446,038 | -17.54% | ||
June | 448,788 | -24.34% | ||
July | 385,498 | -29.01% | ||
August | 479,146 | -23.82% | ||
September | 530,714 | -10.97% | ||
October | 375,993 | -37.73% | ||
November | 326,952 | -46.73% | ||
December | 449,993 | -26.11% | ||
Accumulated in Current Year | 5,258,941 | -22.45% | ||
*The figures have not been audited. |
Consolidated Revenue | ||
---|---|---|
Month | Net Revenue | YoY Variance |
January | 554,646 | 22.70% |
February | 317,587 | -31.46% |
March | 410,997 | -19.99% |
April | 512,590 | -14.40% |
May | 446,038 | -17.54% |
June | 448,788 | -24.34% |
July | 385,498 | -29.01% |
August | 479,146 | -23.82% |
September | 530,714 | -10.97% |
October | 375,993 | -37.73% |
November | 326,952 | -46.73% |
December | 449,993 | -26.11% |
Accumulated in Current Year | 5,258,941 | -22.45% |
*The figures have not been audited. |