Consolidated Revenue | ||||
---|---|---|---|---|
Month | Net Revenue | YoY Variance | ||
January | 452,033 | -22.25% | ||
February | 463,355 | 3.60% | ||
March | 513,651 | -14.52% | ||
April | 598,849 | 15.15% | ||
May | 565,164 | -6.91% | ||
June | 593,149 | -20.63% | ||
July | 543,069 | -8.46% | ||
August | 628,975 | -11.64% | ||
September | 596,088 | 2.86% | ||
October | 603,805 | 17.01% | ||
November | 613,801 | 10.15% | ||
December | 609,017 | 13.46% | ||
Accumulated in Current Year | 6,780,956 | -3.57% | ||
*The figures have not been audited. |
Consolidated Revenue | ||
---|---|---|
Month | Net Revenue | YoY Variance |
January | 452,033 | -22.25% |
February | 463,355 | 3.60% |
March | 513,651 | -14.52% |
April | 598,849 | 15.15% |
May | 565,164 | -6.91% |
June | 593,149 | -20.63% |
July | 543,069 | -8.46% |
August | 628,975 | -11.64% |
September | 596,088 | 2.86% |
October | 603,805 | 17.01% |
November | 613,801 | 10.15% |
December | 609,017 | 13.46% |
Accumulated in Current Year | 6,780,956 | -3.57% |
*The figures have not been audited. |