Consolidated Revenue | ||||
---|---|---|---|---|
Month | Net Revenue | YoY Variance | ||
Jan. | 197,795 | -11.35% | ||
Feb. | ||||
Mar. | ||||
Apr. | ||||
May. | ||||
Jun. | ||||
Jul. | ||||
Aug. | ||||
Sep. | ||||
Oct. | ||||
Nov. | ||||
Dec. | ||||
Total | 197,795 | -11.35% | ||
Note 1: The above sales revenues are not officially audited by CPA. |
Consolidated Revenue | ||
---|---|---|
Month | Net Revenue | YoY Variance |
Jan. | 197,795 | -11.35% |
Feb. | ||
Mar. | ||
Apr. | ||
May. | ||
Jun. | ||
Jul. | ||
Aug. | ||
Sep. | ||
Oct. | ||
Nov. | ||
Dec. | ||
Total | 197,795 | -11.35% |
Note 1: The above sales revenues are not officially audited by CPA. |