Consolidated Revenue | ||||
---|---|---|---|---|
Month | Net Revenue | YoY Variance | ||
Jan. | 218,404 | -42.74% | ||
Feb. | 208,023 | -38.39% | ||
Mar. | 303,165 | -37.22% | ||
Apr. | 279,406 | 29.50% | ||
May. | 262,910 | -49.08% | ||
Jun. | 274,825 | -47.81% | ||
Jul. (Note 2) | 225,923 | -54.22% | ||
Aug. | 272,500 | -32.46% | ||
Sep. | 248,164 | -43.84% | ||
Oct. | 219,043 | -30.03% | ||
Nov. | 227,566 | -15.64% | ||
Dec. | 270,440 | -10.20% | ||
Total | 3,010,369 | -35.72% | ||
Note 1: The above sales revenues are not officially audited by CPA. Note 2: The main reason is that the revenue of Pico Display product line plummeted. |
Consolidated Revenue | ||
---|---|---|
Month | Net Revenue | YoY Variance |
Jan. | 218,404 | -42.74% |
Feb. | 208,023 | -38.39% |
Mar. | 303,165 | -37.22% |
Apr. | 279,406 | 29.50% |
May. | 262,910 | -49.08% |
Jun. | 274,825 | -47.81% |
Jul. (Note 2) | 225,923 | -54.22% |
Aug. | 272,500 | -32.46% |
Sep. | 248,164 | -43.84% |
Oct. | 219,043 | -30.03% |
Nov. | 227,566 | -15.64% |
Dec. | 270,440 | -10.20% |
Total | 3,010,369 | -35.72% |
Note 1: The above sales revenues are not officially audited by CPA. Note 2: The main reason is that the revenue of Pico Display product line plummeted. |