Consolidated Revenue | ||||
---|---|---|---|---|
Month | Net Revenue | YoY Variance | ||
January | 287,077 | 18.94% | ||
February(Note 2) | 256,979 | 60.39% | ||
March(Note 2) | 490,460 | 66.06% | ||
April | 377,244 | 11.98% | ||
May | 362,077 | -2.62% | ||
June | 358,579 | 1.43% | ||
July | 380,802 | 12.38% | ||
August | 315,157 | -14.26% | ||
September | 446,465 | 13.60% | ||
October | 383,316 | 3.71% | ||
November | 453,149 | 41.98% | ||
December | 451,361 | 26.02% | ||
Accumulated in Current Year | 4,562,666 | 16.82% | ||
Note 1: The above sales revenues are not officially audited by CPA. Note 2: The main affected by the COVID-19 in the same period last year. |
Consolidated Revenue | ||
---|---|---|
Month | Net Revenue | YoY Variance |
January | 287,077 | 18.94% |
February(Note 2) | 256,979 | 60.39% |
March(Note 2) | 490,460 | 66.06% |
April | 377,244 | 11.98% |
May | 362,077 | -2.62% |
June | 358,579 | 1.43% |
July | 380,802 | 12.38% |
August | 315,157 | -14.26% |
September | 446,465 | 13.60% |
October | 383,316 | 3.71% |
November | 453,149 | 41.98% |
December | 451,361 | 26.02% |
Accumulated in Current Year | 4,562,666 | 16.82% |
Note 1: The above sales revenues are not officially audited by CPA. Note 2: The main affected by the COVID-19 in the same period last year. |