Consolidated Revenue | ||||
---|---|---|---|---|
Month | Net Revenue | YoY Variance | ||
Jan. | 223,115 | 2.16% | ||
Feb. | 121,204 | -41.74% | ||
Mar. | 215,811 | -28.81% | ||
Apr. | 192,912 | -30.96% | ||
May. | 219,422 | -16.54% | ||
Jun. | 225,242 | -18.04% | ||
Jul. | 244,039 | 8.02% | ||
Aug. | 213,455 | -21.67% | ||
Sep. | 236,830 | -4.57% | ||
Oct. | 213,473 | -2.54% | ||
Nov. | 217,427 | -4.46% | ||
Dec. | ||||
Total | 2,322,930 | -15.22% | ||
Note 1: The above sales revenues are not officially audited by CPA. |
Consolidated Revenue | ||
---|---|---|
Month | Net Revenue | YoY Variance |
Jan. | 223,115 | 2.16% |
Feb. | 121,204 | -41.74% |
Mar. | 215,811 | -28.81% |
Apr. | 192,912 | -30.96% |
May. | 219,422 | -16.54% |
Jun. | 225,242 | -18.04% |
Jul. | 244,039 | 8.02% |
Aug. | 213,455 | -21.67% |
Sep. | 236,830 | -4.57% |
Oct. | 213,473 | -2.54% |
Nov. | 217,427 | -4.46% |
Dec. | ||
Total | 2,322,930 | -15.22% |
Note 1: The above sales revenues are not officially audited by CPA. |